L
Driver · Season 1
[AFDK] Le big A
AfterDark
Season rank
84th
Best run
0019984 Nissan Silvia S15 · Nov 8, 2026
Season points78,856
84th · tous les serveurs additionnés
Validated runs31
Success rate66%
Drift time23 min 29
Just for fun
Doesn't count for the seasonMap record · Brooklyn Park
19,984 pts
29th on the map · Nissan Silvia S15
Lost points
62,053
16 lost runs · worst: 39,930 · 47th on the leaderboard
Battles won (season)
0
Challenge a driver: /battle name
All time
Time on the server1 h 24
Drift time23 min 29
Total points58,856
Validated runs31
All-time best run19,984
Longest run8 min 14
Max angle97°
Top speed79 km/h
Transitions in one run122
Best team multiplier×3
In tandem10 min 28
Glued to the wall37 s
Night drifting15 min 28
Battles won0
GGs received4
Spins6
Badges unlocked6
First run recorded on Nov 8, 2026.
Last 30 days
Favourite car: Nissan Silvia S15 (28 runs)
Team
[AFDK] AfterDark
Ranked 1st · 2,820,662 pts this season · record 100,076 pts
Best runs of the season
| Points | Car | Max angle | Top speed | Duration | Date |
|---|---|---|---|---|---|
| 19,984 | Nissan Silvia S15 | 92° | 79 km/h | 7 min 37 | Nov 8, 2026 |
| 7,128 | Nissan Silvia S15 | 79° | 77 km/h | 2 min 54 | Nov 8, 2026 |
| 4,372 | Nissan Silvia S15 | 68° | 78 km/h | 1 min 27 | Nov 8, 2026 |
| 3,377 (team 4,663) | Nissan Silvia S15 | 64° | 71 km/h | 1 min 16 | Nov 8, 2026 |
| 2,636 (team 4,388) | Nissan Silvia S15 | 61° | 77 km/h | 1 min 29 | Nov 8, 2026 |
| 2,397 | Nissan Silvia S15 | 89° | 74 km/h | 57 s | Nov 8, 2026 |
| 2,113 | Nissan Silvia S15 | 83° | 75 km/h | 50 s | Nov 8, 2026 |
| 1,969 | Nissan Silvia S15 | 62° | 75 km/h | 40 s | Nov 8, 2026 |
| 1,570 (team 2,695) | Nissan Silvia S15 | 63° | 79 km/h | 23 s | Nov 8, 2026 |
| 1,541 (team 2,007) | Nissan Silvia S15 | 65° | 76 km/h | 34 s | Nov 8, 2026 |

