Driver · Season 1
Player
Season rank
15th
Best run
0008856 Toyota Soarer · Nov 8, 2026
Season points479,135
15th · tous les serveurs additionnés
Validated runs548
Success rate78%
Drift time3 h 07
Just for fun
Doesn't count for the seasonMap record · Brooklyn Park
8,856 pts
80th on the map · Toyota Soarer
Lost points
126,936
156 lost runs · worst: 8,013 · 25th on the leaderboard
Battles won (season)
0
Challenge a driver: /battle name
All time
Time on the server7 h 13
Drift time3 h 07
Total points439,135
Validated runs548
All-time best run8,856
Longest run4 min 08
Max angle110°
Top speed90 km/h
Transitions in one run36
Best team multiplier×3
In tandem3 min 21
Glued to the wall3 min 12
Night drifting49 min 42
Battles won0
GGs received2
Spins91
Badges unlocked11
First run recorded on Nov 1, 2026.
Last 30 days
Favourite car: Toyota Soarer (265 runs)
Team
No team. In game: /team to create or join one.
Best runs of the season
| Points | Car | Max angle | Top speed | Duration | Date |
|---|---|---|---|---|---|
| 8,856 | Toyota Soarer | 93° | 85 km/h | 3 min 19 | Nov 8, 2026 |
| 8,378 | Toyota Soarer | 97° | 79 km/h | 3 min 29 | Nov 9, 2026 |
| 8,271 | Toyota Soarer | 81° | 83 km/h | 3 min 30 | Nov 9, 2026 |
| 7,895 | Toyota Soarer | 82° | 81 km/h | 3 min 30 | Nov 9, 2026 |
| 7,851 | Toyota Soarer | 97° | 78 km/h | 2 min 44 | Nov 9, 2026 |
| 7,177 | Toyota Soarer | 97° | 79 km/h | 2 min 33 | Nov 9, 2026 |
| 6,181 | Toyota Soarer | 96° | 80 km/h | 2 min 06 | Nov 9, 2026 |
| 5,234 | Nissan Silvia S13 | 108° | 83 km/h | 2 min 11 | Nov 10, 2026 |
| 4,979 | Toyota Soarer | 108° | 74 km/h | 1 min 49 | Nov 9, 2026 |
| 4,854 | Toyota Soarer | 80° | 80 km/h | 1 min 46 | Nov 9, 2026 |

